# | Связка | Количество вилок |
---|---|---|
2 | BETFAIR_EXCHANGE-PARIBET | 6 |
3 | BETFAIR_EXCHANGE-BETFAIR_SPORTBOOK | 7 |
4 | FONBET-PS3838_API | 4 |
5 | PARIMATCH_BY-PS3838_API | 9 |
6 | PINNACLE-BETFAIR_SPORTBOOK | 7 |
7 | PARIMATCH-BETFAIR_EXCHANGE | 21 |
8 | PINNACLE_API-BETFAIR_EXCHANGE | 3 |
9 | BETFAIR_SPORTBOOK-PS3838_API | 7 |
10 | BET365-PS3838_API | 4 |
11 | PARIBET-PADDYPOWER | 13 |
12 | PINNACLE-PARIBET | 4 |
14 | FONBET-PINNACLE_API | 4 |
15 | FONBET-BET365 | 20 |
17 | BET365-BETFAIR_EXCHANGE | 18 |
19 | BET365-PINNACLE | 4 |
20 | BETFAIR_EXCHANGE-STAKE | 2 |
21 | PADDYPOWER-PS3838_API | 7 |
22 | BETFAIR_EXCHANGE-PADDYPOWER | 11 |
23 | PARIMATCH-BETFAIR_SPORTBOOK | 8 |
25 | FONBET-PADDYPOWER | 13 |
28 | PINNACLE-PADDYPOWER | 7 |
29 | PINNACLE_API-BETFAIR_SPORTBOOK | 7 |
30 | STAKE-PADDYPOWER | 1 |
31 | BET365-BETFAIR_SPORTBOOK | 3 |
32 | PINNACLE_API-PADDYPOWER | 7 |
35 | BET365-PARIBET | 20 |
36 | BETFAIR_EXCHANGE-PS3838_API | 3 |
38 | BETFAIR_SPORTBOOK-PARIBET | 4 |
39 | FONBET-BETFAIR_SPORTBOOK | 4 |
40 | PARIMATCH-PADDYPOWER | 13 |
41 | PINNACLE-BETFAIR_EXCHANGE | 3 |
43 | PARIMATCH-PS3838_API | 9 |
44 | PINNACLE_API-PARIBET | 4 |
45 | BET365-STAKE | 1 |
47 | BET365-PINNACLE_API | 4 |
48 | PARIBET-PS3838_API | 4 |
49 | BET365-PADDYPOWER | 11 |
50 | BETFAIR_SPORTBOOK-PADDYPOWER | 3 |
51 | FONBET-BETFAIR_EXCHANGE | 6 |
52 | FONBET-PINNACLE | 4 |
53 | PARIMATCH-PARIBET | 9 |
55 | PARIMATCH-PARIMATCH_BY | 30 |
ForksMarket.ru не является букмекером, не занимается организацией азартных игр и не пропагандирует их. Информация несет ознакомительный характер.